In creating the new curriculum in 2020, Business Administration Study Program of Telkom University refers to the Indonesian National Qualifications Framework for Business Administration Science designed by the Association of Indonesian Business Administration, as follows:
[tabby title=”Regular Program”]
SEMESTER 1 | |||
No. | Code | Course | Credits |
1 | UWJ1E1 | CHARACTER BUILDING | 1 |
2 | KBJ1A3 | COMPUTER APPLICATION AND PROGRAMMING | 3 |
3 | KBJ1B3 | INTRODUCTION TO ADMINISTRATION AND BUSINESS | 3 |
4 | KBJ1C3 | BUSINESS COMMUNICATION | 3 |
5 | KBJ1D3 | ORGANIZATIONAL BEHAVIOR | 3 |
6 | KBJ1E3 | BUSINESS ECONOMICS | 3 |
7 | KBJ1F3 | DESIGN THINKING | 3 |
Total Credits | 19 |
SEMESTER 2 | |||
No. | Code | Course | Credits |
1 | KBJ1G4 | STATISTICS FOR BUSINESS | 4 |
2 | KBJ1H3 | BUSINESS INFORMATION SYSTEM | 3 |
3 | KBJ1I4 | BASIC FINANCIAL ACCOUNTING | 4 |
4 | KBJ1J3 | MARKETING | 3 |
5 | KBJ1K3 | HUMAN CAPITAL | 3 |
6 | KBJ1L3 | CREATIVITY AND INOVATION | 3 |
Total Credits | 20 |
SEMESTER 3 | |||
No. | Code | Course | Credits |
1 | KBJ2A3 | FINANCE | 3 |
2 | KBJ2B3 | BUSINESS OPERATION | 3 |
3 | KBJ2C3 | BUSINESS MODEL | 3 |
4 | KBJ2D3 | CORPORATE GOVERNANCE | 3 |
5 | KBJ2E3 | BUSINESS LAWS AND ETHICS | 3 |
6 | KBJ2F3 | TAXATION | 3 |
7 | KBJ2G2 | FINANCIAL INSTITUTION AND TECHNOLOGY | 2 |
Total Credits | 20 |
SEMESTER 4 | |||
No. | Code | Course | Credits |
1 | KBJ2H3 | RISK ANALYSIS | 3 |
2 | KBJ2I3 | BUSINESS OPERATION RESEARCH | 3 |
3 | KBJ2J3 | PROJECT MANAGEMENT | 3 |
4 | KBJ2K3 | BUSINESS INTELLIGENCE AND ANALYTICS | 3 |
5 | KBJ2L2 | LEADERSHIP | 2 |
6 | MANDATORY SPECIALIZATION | 3 | |
7 | MANDATORY SPECIALIZATION | 3 | |
Total Credits | 20 |
SEMESTER 5 | |||
No. | Code | Course | Credits |
1 | KBJ3A3 | BUSINESS RESEARCH METHODOLOGY | 3 |
2 | KBJ3B3 | BUSINESS STRATEGY AND POLICY | 3 |
3 | KBJ3C3 | BUSINESS PROCESS | 3 |
4 | KBJ3D3 | SUPPLY CHAIN IN BUSINESS | 3 |
5 | KBJ3E2 | PERSONAL BRANDING | 2 |
6 | MANDATORY SPECIALIZATION | 3 | |
7 | MANDATORY SPECIALIZATION | 3 | |
Total Credits | 20 |
SEMESTER 6 | |||
No. | Code | Course | Credits |
1 | UKJXC2 | INDONESIAN LANGUAGE | 2 |
2 | UKJXB2 | PANCASILA | 2 |
3 | ELECTIVE/WRAP/MBKM | 3 | |
4 | ELECTIVE/WRAP/MBKM | 3 | |
5 | ELECTIVE/WRAP/MBKM | 3 | |
6 | ELECTIVE/MBKM | 3 | |
7 | ELECTIVE/MBKM | 3 | |
Total Credits | 19 |
SEMESTER 7 | |||
No. | Code | Course | Credits |
1 | UKJXA2 | CITIZENSHIP | 2 |
2 | UWJXA2 | ENGLISH | 2 |
3 | UWJXC2 | TECHNOLOGY LITERACY | 2 |
4 | UAJXA2 | ISLAM | 2 |
UAJXB2 | CHRISTIAN | ||
UAJXC2 | CATHOLIC | ||
UAJXD2 | HINDUISM | ||
UAJXE2 | BUDHISM | ||
UAJXF2 | CONFUCIANISM | ||
5 | ELECTIVE/WRAP/MBKM | 3 | |
6 | ELECTIVE/WRAP/MBKM | 3 | |
7 | ELECTIVE/WRAP/MBKM | 3 | |
8 | KBJ4A2 | FINAL PROJECT PROPOSAL | 2 |
Total Credits | 19 |
SEMESTER 8 | |||
No. | Code | Course | Credits |
1 | ELECTIVE | 3 | |
2 | KBJ4B2 | INTERNSHIP | 2 |
3 | KBJ4C4 | FINAL PROJECT | 4 |
Total Credits | 9 |
Total credits for 8 semester is 146 credits.
There are three specializations in the 2020 curriculum, there are:
- Entrepreneur
- Intrapreneur (Professional)
- Business Analyst (Researcher)
Students are required to choose one specialization and are required to take Specialization Compulsory Subjects in accordance with the chosen specialization in semesters 4 and 5.
In semesters 6 to 8 students can take specialization elective courses. For this course, students can take other elective courses (they do not have to take electives in the chosen specialization), but to fulfill the skill set graduates are advised to take elective courses according to the chosen specialization.
ENTREPRENEUR SPECIALIZATION MANDATORY COURSES | |||
Semester | Code | Course | Credits |
4 | KBJ2M3 | DIGITAL ENTREPRENEURSHIP | 3 |
4 | KBJ2N3 | MARKET RESEARCH | 3 |
5 | KBJ3F3 | ENTREPRENEURIAL STRATEGY | 3 |
5 | KBJ3G3 | ENTREPRENEURIAL FINANCE | 3 |
ENTREPRENEUR SPECIALIZATION ELECTIVE COURSES | |||
Semester | Code | Course | Credits |
6 | KBJ3L3 | SOCIOPRENEUR | 3 |
6 | KBJ3M3 | MICRO AND SMALL BUSINESS | 3 |
7 | KBJ4D3 | ENTREPRENEURIAL BRANDING | 3 |
7 | KBJ4E3 | CREATIVE AND CULTURAL ENTREPRENEURSHIP | 3 |
8 | KBJ4F3 | BUSINESS CHANNEL AND RETAIL | 3 |
INTRAPRENEUR SPECIALIZATION MANDATORY COURSES | |||
Semester | Code | Course | Credits |
4 | KBJ2O3 | DIGITAL MARKETING | 3 |
4 | KBJ2P3 | QUALITY MANAGEMENT | 3 |
5 | KBJ3H3 | BUDGETING | 3 |
5 | KBJ3I3 | HUMAN CAPITAL DEVELOPMENT | 3 |
INTRAPRENEUR SPECIALIZATION ELECTIVE COURSES | |||
Semester | Code | Course | Credits |
6 | KBJ3N3 | PERFORMANCE AND REMUNERATION | 3 |
6 | KBJ3O3 | INTERNATIONAL BUSINESS | 3 |
7 | KBJ4G3 | SERVICE MARKETING | 3 |
7 | KBJ4H3 | SALES MANAGEMENT | 3 |
8 | KBJ4I3 | KNOWLEDGE MANAGEMENT | 3 |
BUSINESS ANALYST SPECIALIZATION MANDATORY COURSES | |||
Semester | Code | Course | Credits |
4 | KBJ2Q3 | CHANGE MANAGEMENT | 3 |
4 | KBJ2R3 | ENTREPRISE ANALYSIS | 3 |
5 | KBJ3J3 | ENTREPRISE RESOURCE PLANNING | 3 |
5 | KBJ3K3 | ENTERPRISE PERFORMANCE ANALYSIS | 3 |
BUSINESS ANALYST SPECIALIZATION ELECTIVE COURSES | |||
Semester | Code | Course | Credits |
6 | KBJ3P3 | PORTFOLIO ANALYSIS | 3 |
6 | KBJ3Q3 | MACHINE LEARNING FOR BUSINESS | 3 |
7 | KBJ4J3 | CONSUMER ANALYSIS | 3 |
7 | KBJ4K3 | BUSINESS NEGOTIATION | 3 |
8 | KBJ4L3 | FINANCIAL PLANNING | 3 |
[tabby title=”International Program”]
SEMESTER 1 | |||
No. | Code | Course | Credits |
1 | UWJ1E1 | CHARACTER BUILDING | 1 |
2 | KBJ1A3 | COMPUTER APPLICATION AND PROGRAMMING | 3 |
3 | KBJ1B3 | INTRODUCTION TO ADMINISTRATION AND BUSINESS | 3 |
4 | KBJ1C3 | BUSINESS COMMUNICATION | 3 |
5 | KBJ1D3 | ORGANIZATIONAL BEHAVIOR | 3 |
6 | KBJ1E3 | BUSINESS ECONOMICS | 3 |
7 | KBJ1F3 | DESIGN THINKING | 3 |
Total Credits | 19 |
SEMESTER 2 | |||
No. | Code | Course | Credits |
1 | KBJ1G4 | STATISTICS FOR BUSINESS | 4 |
2 | KBJ1H3 | BUSINESS INFORMATION SYSTEM | 3 |
3 | KBJ1I4 | BASIC FINANCIAL ACCOUNTING | 4 |
4 | KBJ1J3 | MARKETING | 3 |
5 | KBJ1K3 | HUMAN CAPITAL | 3 |
6 | KBJ1L3 | CREATIVITY AND INOVATION | 3 |
Total Credits | 20 |
SEMESTER 3 | |||
No. | Code | Course | Credits |
1 | KBJ2A3 | FINANCE | 3 |
2 | KBJ2B3 | BUSINESS OPERATION | 3 |
3 | KBJ2C3 | BUSINESS MODEL | 3 |
4 | KBJ2D3 | CORPORATE GOVERNANCE | 3 |
5 | KBJ2E3 | BUSINESS LAWS AND ETHICS | 3 |
6 | KBJ2F3 | TAXATION | 3 |
7 | KBJ2G2 | FINANCIAL INSTITUTION AND TECHNOLOGY | 2 |
Total Credits | 20 |
SEMESTER 4 | |||
No. | Code | Course | Credits |
1 | KBJ2H3 | RISK ANALYSIS | 3 |
2 | KBJ2I3 | BUSINESS OPERATION RESEARCH | 3 |
3 | KBJ2J3 | PROJECT MANAGEMENT | 3 |
4 | KBJ2K3 | BUSINESS INTELLIGENCE | 3 |
5 | KBJ2L2 | LEADERSHIP | 2 |
6 | KBJ2O3 | DIGITAL MARKETING | 3 |
7 | KBJ2P3 | QUALITY MANAGEMENT | 3 |
Total Credits | 20 |
SEMESTER 5 | |||
No. | Code | Course | Credits |
1 | KBJ3A3 | BUSINESS RESEARCH METHODOLOGY | 3 |
2 | KBJ3B3 | BUSINESS STRATEGY AND POLICY | 3 |
3 | KBJ3C3 | BUSINESS PROCESS | 3 |
4 | KBJ3D3 | SUPPLY CHAIN IN BUSINESS | 3 |
5 | KBJ3E2 | PERSONAL BRANDING | 2 |
6 | KBJ3H3 | BUDGETING | 3 |
7 | KBJ3I3 | HUMAN CAPITAL DEVELOPMENT | 3 |
Total Credits | 20 |
SEMESTER 6 | |||
No. | Code | Course | Credits |
1 | UKJXC2 | INDONESIAN LANGUAGE | 2 |
2 | UKJXB2 | PANCASILA | 2 |
3 | KBJ3N3 | PERFORMANCE AND REMUNERATION | 3 |
4 | KBJ3O3 | INTERNATIONAL BUSINESS | 3 |
5 | KBJ4I3 | KNOWLEDGE MANAGEMENT | 3 |
6 | KBJ4F3 | BUSINESS CHANNEL AND RETAIL | 3 |
7 | KBJ3M3 | MICRO AND SMALL BUSINESS | 3 |
Total Credits | 19 |
SEMESTER 7 | |||
No. | Code | Course | Credits |
1 | UKJXA2 | CITIZENSHIP | 2 |
2 | UWJXA2 | ENGLISH | 2 |
3 | UWJXC2 | TECHNOLOGY LITERACY | 2 |
4 | UAJXA2 | ISLAM | 2 |
UAJXB2 | CHRISTIAN | ||
UAJXC2 | CATHOLIC | ||
UAJXD2 | HINDUISM | ||
UAJXE2 | BUDHISM | ||
UAJXF2 | CONFUCIANISM | ||
5 | KBJ4G3 | SERVICE MARKETING | 3 |
6 | KBJ4H3 | SALES MANAGEMENT | 3 |
7 | KBJ4K3 | BUSINESS NEGOTIATION | 3 |
8 | KBJ4A2 | FINAL PROJECT PROPOSAL | 2 |
Total Credits | 19 |
SEMESTER 8 | |||
No. | Code | Course | Credits |
1 | KBJ4L3 | FINANCIAL PLANNING | 3 |
2 | KBJ4B2 | INTERNSHIP | 2 |
3 | KBJ4C4 | FINAL PROJECT | 4 |
Total Credits | 9 |
[tabbyending]